The McDonnell Douglas MD-80 is one of the most important commercial aircraft in history, and it continues to operate in some countries around the world, mainly in the Americas, Africa, and the Middle East. We recently published a post on our blog about the history and current activity of the MD-80 in the United States, which you can read by clicking here.
In early 1990, McDonnell Douglas, with the aim of entering the 100-seat aircraft market, began to consider producing an aircraft to compete with other aircraft manufacturers, originally named the MD-87-105, with 105 referring to the number of seats on the aircraft. At the 1991 Paris Air Show, McDonnell Douglas announced the development of a new aircraft, the MD-95, configured for 105 passengers.
McDonnell Douglas received the first order for the MD-95 in October 1995 from the new US low-cost carrier ValuJet Airlines, with 50 firm orders and an option for 50 more. The airline had commenced operations on October 26th, 1992, and ceased flights on November 17th, 1997, when it was acquired by AirTran Airways.
Three months earlier, in August of that year, Boeing confirmed its acquisition of McDonnell Douglas, resulting in the McDonnell Douglas MD-95 being renamed as the Boeing 717.

ValuJet Airlines never operated the Boeing 717, as AirTran Airways was the launch customer for the aircraft. The first test flight of the 717 took place on September 2nd, 1998, receiving its operator’s certificate on September 1st, 1999, and shortly thereafter the first aircraft was delivered to AirTran, which entered service in October 1999.
During the early years, Boeing successfully attracted interest from airlines in the United States, Asia, Europe, and Oceania to incorporate the new 717-200. Trans World Airlines (TWA) had ordered 50 Boeing 717s in 1998, with an option for an additional 50, while other airlines were placing smaller orders. However, in January 2005, due to low sales, Boeing announced that it would end production of the 717 once all current orders had been fulfilled.
AirTran Airways was the launch customer and also the final customer for the Boeing 717. In May 2006, the airline received its last Boeing 717-200, registered as N939AT. All 156 Boeing 717s were produced in Long Beach, making it the last aircraft produced by Boeing in Southern California.

In addition to AirTran Airways and Trans World Airlines (TWA), the following airlines also operated the Boeing 717:
| Airline | Country | From | To | Total |
|---|---|---|---|---|
| Delta Air Lines | United States | 2013 | – | 104 |
| Hawaiian Airlines | United States | 2001 | – | 25 |
| AirTran Airways | United States | 1999 | 2013 | 88 |
| Trans World Airlines | United States | 2000 | 2001 | 29 |
| American Airlines | United States | 2001 | 2003 | 29 |
| Midwest Airlines | United States | 2003 | 2009 | 25 |
| QantasLink | Australia | 2005 | 2024 | 23 |
| Mexicana de Aviación | Mexico | 2009 | 2010 | 19 |
| Volotea | Spain | 2011 | 2021 | 19 |
| Impulse Airlines | Australia | 2000 | 2004 | 14 |
| Jetstar | Australia | 2004 | 2006 | 14 |
| Blue1 | Finland | 2010 | 2015 | 9 |
| Turkmenistan Airlines | Turkmenistan | 2001 | 2018 | 7 |
| Aerolíneas de Baleares | Spain | 2000 | 2009 | 5 |
| QuantumAir | Spain | 2009 | 2010 | 5 |
| Bangkok Airways | Thailand | 2000 | 2008 | 4 |
| Spanair | Spain | 2007 | 2011 | 4 |
| Olympic Airlines | Greece | 2003 | 2007 | 3 |
| Germanwings | Germany | 2004 | 2005 | 2 |
| VuelaMex | Mexico | Never | flew | – |
Two Boeing 717-200 from AeBal (Spanair Link), whose full name in Spanish was Aerolíneas de Baleares, operated for Germanwings between October 2004 and March 2005. Their registries were EC-HNY and EC-HNZ.

Although it was neither the launch customer nor the final customer, Delta Air Lines has been the main operator of the Boeing 717 throughout its history, with 80 aircraft in operation at the time of publication and 104 aircraft having passed into its fleet since 2013.¿
In September 2010, Southwest Airlines announced the acquisition of AirTran Airways and AirTran Holdings for $1.4 billion. The agreement was finally closed on May 2nd, 2011, with the complete integration of AirTran into Southwest planned for 2015.
AirTran Airways operated code-share flights with Southwest for the next four years, until it operated its last flight on December 28th, 2014, which was flight 1 between Atlanta and Tampa, operated by the Boeing 717 with registration number N717JL. The route and flight were chosen in tribute to ValuJet, as they used the callsign “Critter.”

Southwest Airlines planned to incorporate all of AirTran’s Boeing 737-700s, around 50 at the time of acquisition, but not the Boeing 717-200s, nearly 90 in September 2010.
On July 9th, 2012, Southwest Airlines, along with its subsidiary AirTran Airways, announced that it had reached an agreement with Delta Air Lines to lease or sublease all of its Boeing 717-200 aircraft starting in 2013. Prior to joining Delta, the aircraft would be reconfigured with Delta cabins, and deliveries began in September of that year.
The first Boeing 717-200 incorporated by Delta Air Lines had the registration N935AT. At that time, it was 13 years old and had previously been operated by Trans World Airlines (TWA), American Airlines, and AirTran Airways.

Hawaiian Airlines placed a firm order in September 1999 for 13 Boeing 717-200s and seven additional aircraft, with delivery of the first scheduled for February 2001, which eventually occurred.
On February 28th, 2001, Hawaiian Airlines added its first Boeing 717-22A, registered as N475HA. The airline acquired 14 more Boeing 717s throughout the year, operating these until 2008, when it introduced three more 717s to its fleet. Between 2011 and 2017, Hawaiian added another five 717s, all of which were formerly operated by Midwest Airlines, with some of them having been part of Mexicana de Aviación or Volotea.
99 Boeing 717-200s are operational at the time of publication, all of them based in the United States. 80 are part of Delta Air Lines and the remaining 19 belong to the Alaska Airlines Group, operated by Hawaiian Airlines.

According to our database, these are the Boeing 717s currently operating worldwide, with Delta Air Lines (DL/DAL) and Hawaiian Airlines (AS/ASA) being the carriers.
| Airline | Aircraft | Reg | Config | Age |
|---|---|---|---|---|
| Delta | Boeing 717-2BD | N940AT | C12Y98 | 26 years |
| Delta | Boeing 717-2BD | N942AT | C12Y98 | 26 years |
| Delta | Boeing 717-2BD | N943AT | C12Y98 | 26 years |
| Delta | Boeing 717-2BD | N944AT | C12Y98 | 26 years |
| Delta | Boeing 717-2BD | N945AT | C12Y98 | 26 years |
| Delta | Boeing 717-2BD | N946AT | C12Y98 | 26 years |
| Delta | Boeing 717-2BD | N947AT | C12Y98 | 26 years |
| Delta | Boeing 717-2BD | N948AT | C12Y98 | 26 years |
| Delta | Boeing 717-2BD | N949AT | C12Y98 | 26 years |
| Delta | Boeing 717-2BD | N950AT | C12Y98 | 26 years |
| Delta | Boeing 717-2BD | N951AT | C12Y98 | 25 years |
| Delta | Boeing 717-2BD | N952AT | C12Y98 | 25 years |
| Delta | Boeing 717-2BD | N953AT | C12Y98 | 25 years |
| Delta | Boeing 717-2BD | N954AT | C12Y98 | 25 years |
| Delta | Boeing 717-2BD | N955AT | C12Y98 | 25 years |
| Delta | Boeing 717-2BD | N957AT | C12Y98 | 25 years |
| Delta | Boeing 717-2BD | N958AT | C12Y98 | 25 years |
| Delta | Boeing 717-2BD | N959AT | C12Y98 | 24 years |
| Delta | Boeing 717-2BD | N960AT | C12Y98 | 24 years |
| Delta | Boeing 717-2BD | N961AT | C12Y98 | 24 years |
| Delta | Boeing 717-2BD | N963AT | C12Y98 | 24 years |
| Delta | Boeing 717-2BD | N964AT | C12Y98 | 24 years |
| Delta | Boeing 717-2BD | N965AT | C12Y98 | 24 years |
| Delta | Boeing 717-2BD | N966AT | C12Y98 | 24 years |
| Delta | Boeing 717-2BD | N967AT | C12Y98 | 24 years |
| Delta | Boeing 717-2BD | N970AT | C12Y98 | 24 years |
| Delta | Boeing 717-2BD | N971AT | C12Y98 | 24 years |
| Delta | Boeing 717-2BD | N974AT | C12Y98 | 24 years |
| Delta | Boeing 717-2BD | N992AT | C12Y98 | 24 years |
| Delta | Boeing 717-2BD | N717JL | C12Y98 | 23 years |
| Delta | Boeing 717-2BD | N977AT | C12Y98 | 23 years |
| Delta | Boeing 717-2BD | N978AT | C12Y98 | 23 years |
| Delta | Boeing 717-2BD | N979AT | C12Y98 | 23 years |
| Delta | Boeing 717-2BD | N980AT | C12Y98 | 23 years |
| Delta | Boeing 717-2BD | N981AT | C12Y98 | 23 years |
| Delta | Boeing 717-2BD | N982AT | C12Y98 | 23 years |
| Delta | Boeing 717-2BD | N993AT | C12Y98 | 23 years |
| Delta | Boeing 717-2BD | N994AT | C12Y98 | 23 years |
| Delta | Boeing 717-2BD | N995AT | C12Y98 | 23 years |
| Delta | Boeing 717-2BD | N996AT | C12Y98 | 23 years |
| Delta | Boeing 717-2BD | N997AT | C12Y98 | 23 years |
| Delta | Boeing 717-2BD | N998AT | C12Y98 | 23 years |
| Delta | Boeing 717-2BD | N891AT | C12Y98 | 21 years |
| Delta | Boeing 717-2BD | N892AT | C12Y98 | 21 years |
| Delta | Boeing 717-2BD | N893AT | C12Y98 | 21 years |
| Delta | Boeing 717-2BD | N894AT | C12Y98 | 21 years |
| Delta | Boeing 717-2BD | N895AT | C12Y98 | 21 years |
| Delta | Boeing 717-2BD | N896AT | C12Y98 | 21 years |
| Delta | Boeing 717-2BD | N899AT | C12Y98 | 20 years |
| Delta | Boeing 717-2BD | N922AT | C12Y98 | 20 years |
| Delta | Boeing 717-2BD | N923AT | C12Y98 | 20 years |
| Delta | Boeing 717-2BD | N983AT | C12Y98 | 20 years |
| Delta | Boeing 717-2BD | N938AT | C12Y98 | 19 years |
| Delta | Boeing 717-22A | N603AT | C12Y98 | 24 years |
| Delta | Boeing 717-23S | N988AT | C12Y98 | 24 years |
| Delta | Boeing 717-23S | N989AT | C12Y98 | 24 years |
| Delta | Boeing 717-23S | N990AT | C12Y98 | 24 years |
| Delta | Boeing 717-23S | N991AT | C12Y98 | 24 years |
| Delta | Boeing 717-231 | N936AT | C12Y98 | 26 years |
| Delta | Boeing 717-231 | N607AT | C12Y98 | 25 years |
| Delta | Boeing 717-231 | N608AT | C12Y98 | 25 years |
| Delta | Boeing 717-231 | N920AT | C12Y98 | 25 years |
| Delta | Boeing 717-231 | N921AT | C12Y98 | 25 years |
| Delta | Boeing 717-231 | N924AT | C12Y98 | 25 years |
| Delta | Boeing 717-231 | N925AT | C12Y98 | 25 years |
| Delta | Boeing 717-231 | N926AT | C12Y98 | 25 years |
| Delta | Boeing 717-231 | N927AT | C12Y98 | 25 years |
| Delta | Boeing 717-231 | N928AT | C12Y98 | 25 years |
| Delta | Boeing 717-231 | N929AT | C12Y98 | 25 years |
| Delta | Boeing 717-231 | N930AT | C12Y98 | 25 years |
| Delta | Boeing 717-231 | N932AT | C12Y98 | 25 years |
| Delta | Boeing 717-231 | N933AT | C12Y98 | 25 years |
| Delta | Boeing 717-231 | N934AT | C12Y98 | 25 years |
| Delta | Boeing 717-231 | N935AT | C12Y98 | 25 years |
| Delta | Boeing 717-231 | N906AT | C12Y98 | 24 years |
| Delta | Boeing 717-231 | N915AT | C12Y98 | 24 years |
| Delta | Boeing 717-231 | N919AT | C12Y98 | 24 years |
| Delta | Boeing 717-231 | N937AT | C12Y98 | 24 years |
| Delta | Boeing 717-231 | N985AT | C12Y98 | 24 years |
| Delta | Boeing 717-231 | N986AT | C12Y98 | 24 years |
| Delta | Boeing 717-231 | N939AT | C12Y98 | 19 years |
| Hawaiian | Boeing 717-22A | N475HA | C8Y120 | 25 years |
| Hawaiian | Boeing 717-22A | N476HA | C8Y120 | 25 years |
| Hawaiian | Boeing 717-22A | N477HA | C8Y120 | 25 years |
| Hawaiian | Boeing 717-22A | N478HA | C8Y120 | 25 years |
| Hawaiian | Boeing 717-22A | N479HA | C8Y120 | 25 years |
| Hawaiian | Boeing 717-22A | N480HA | C8Y120 | 25 years |
| Hawaiian | Boeing 717-22A | N483HA | C8Y120 | 25 years |
| Hawaiian | Boeing 717-22A | N484HA | C8Y120 | 24 years |
| Hawaiian | Boeing 717-22A | N485HA | C8Y120 | 24 years |
| Hawaiian | Boeing 717-22A | N486HA | C8Y120 | 24 years |
| Hawaiian | Boeing 717-22A | N487HA | C8Y120 | 24 years |
| Hawaiian | Boeing 717-26R | N488HA | C8Y120 | 27 years |
| Hawaiian | Boeing 717-26R | N489HA | C8Y120 | 27 years |
| Hawaiian | Boeing 717-2CM | N490HA | C8Y120 | 25 years |
| Hawaiian | Boeing 717-2BL | N491HA | C8Y120 | 22 years |
| Hawaiian | Boeing 717-2BL | N492HA | C8Y120 | 21 years |
| Hawaiian | Boeing 717-2BL | N493HA | C8Y120 | 21 years |
| Hawaiian | Boeing 717-2BL | N494HA | C8Y120 | 21 years |
| Hawaiian | Boeing 717-2BL | N495HA | C8Y120 | 20 years |

With regard to current routes, Atlanta, Detroit, and Minneapolis are the bases for Delta Air Lines’ Boeing 717-200s, with Atlanta’s Hartsfield-Jackson International Airport being the main base in terms of the number of flights. Hawaiian offers seven routes with its Boeing 717s in Hawai’i, operating to/from Honolulu, Hito, Kāhului, Kōna, and Līhue.

| Airline | Route |
|---|---|
| Delta Air Lines | Atlanta (ATL) – Asheville (AVL) |
| Delta Air Lines | Atlanta (ATL) – Baton Rouge (BTR) |
| Delta Air Lines | Atlanta (ATL) – Bentonville (XNA) |
| Delta Air Lines | Atlanta (ATL) – Birmingham (BHM) |
| Delta Air Lines | Atlanta (ATL) – Charleston (CHS) |
| Delta Air Lines | Atlanta (ATL) – Charlotte (CLT) |
| Delta Air Lines | Atlanta (ATL) – Charlottesville (CHO) |
| Delta Air Lines | Atlanta (ATL) – Chattanooga (CHA) |
| Delta Air Lines | Atlanta (ATL) – Chicago Midway (MDW) |
| Delta Air Lines | Atlanta (ATL) – Cincinnati (CVG) |
| Delta Air Lines | Atlanta (ATL) – Columbia (CAE) |
| Delta Air Lines | Atlanta (ATL) – Dallas Love Field (DAL) |
| Delta Air Lines | Atlanta (ATL) – Dayton (DAY) |
| Delta Air Lines | Atlanta (ATL) – Daytona Beach (DAB) |
| Delta Air Lines | Atlanta (ATL) – Des Moines (DSM) |
| Delta Air Lines | Atlanta (ATL) – Destin Fort Walton Beach (VPS) |
| Delta Air Lines | Atlanta (ATL) – Gainesville (GNV) |
| Delta Air Lines | Atlanta (ATL) – Greensboro (GSO) |
| Delta Air Lines | Atlanta (ATL) – Greenville (GSP) |
| Delta Air Lines | Atlanta (ATL) – Gulfport (GPT) |
| Delta Air Lines | Atlanta (ATL) – Harrisburg (MDT) |
| Delta Air Lines | Atlanta (ATL) – Houston (HOU) |
| Delta Air Lines | Atlanta (ATL) – Huntsville (HSV) |
| Delta Air Lines | Atlanta (ATL) – Indianapolis (IND) |
| Delta Air Lines | Atlanta (ATL) – Jackson (JAN) |
| Delta Air Lines | Atlanta (ATL) – Knoxville (TYS) |
| Delta Air Lines | Atlanta (ATL) – Lexington (LEX) |
| Delta Air Lines | Atlanta (ATL) – Little Rock (LIT) |
| Delta Air Lines | Atlanta (ATL) – Louisville (SDF) |
| Delta Air Lines | Atlanta (ATL) – Madison (MSN) |
| Delta Air Lines | Atlanta (ATL) – Melbourne (MLB) |
| Delta Air Lines | Atlanta (ATL) – Memphis (MEM) |
| Delta Air Lines | Atlanta (ATL) – Mobile (MOB) |
| Delta Air Lines | Atlanta (ATL) – Myrtle Beach (MYR) |
| Delta Air Lines | Atlanta (ATL) – Nashville (BNA) |
| Delta Air Lines | Atlanta (ATL) – Oklahoma City (OKC) |
| Delta Air Lines | Atlanta (ATL) – Omaha (OMA) |
| Delta Air Lines | Atlanta (ATL) – Panama City (ECP) |
| Delta Air Lines | Atlanta (ATL) – Pensacola (PNS) |
| Delta Air Lines | Atlanta (ATL) – Savannah (SAV) |
| Delta Air Lines | Atlanta (ATL) – Springfield (SGF) |
| Delta Air Lines | Atlanta (ATL) – St. Louis (STL) |
| Delta Air Lines | Atlanta (ATL) – Tallahassee (TLH) |
| Delta Air Lines | Atlanta (ATL) – Tulsa (TUL) |
| Delta Air Lines | Atlanta (ATL) – White Plains (HPN) |
| Delta Air Lines | Atlanta (ATL) – Wichita (ICT) |
| Delta Air Lines | Atlanta (ATL) – Wilmington (ILM) |
| Delta Air Lines | Detroit (DTW) – Baltimore (BWI) |
| Delta Air Lines | Detroit (DTW) – Birmingham (BHM) |
| Delta Air Lines | Detroit (DTW) – Buffalo (BUF) |
| Delta Air Lines | Detroit (DTW) – Charlotte (CLT) |
| Delta Air Lines | Detroit (DTW) – Chicago O’Hare (ORD) |
| Delta Air Lines | Detroit (DTW) – Dallas Fort Worth (DFW) |
| Delta Air Lines | Detroit (DTW) – Green Bay (GRB) |
| Delta Air Lines | Detroit (DTW) – Greenville (GSP) |
| Delta Air Lines | Detroit (DTW) – Houston (IAH) |
| Delta Air Lines | Detroit (DTW) – Jacksonville (JAX) |
| Delta Air Lines | Detroit (DTW) – Kansas City (MCI) |
| Delta Air Lines | Detroit (DTW) – Memphis (MEM) |
| Delta Air Lines | Detroit (DTW) – Milwaukee (MKE) |
| Delta Air Lines | Detroit (DTW) – Minneapolis (MSP) |
| Delta Air Lines | Detroit (DTW) – Myrtle Beach (MYR) |
| Delta Air Lines | Detroit (DTW) – Nashville (BNA) |
| Delta Air Lines | Detroit (DTW) – Newark (EWR) |
| Delta Air Lines | Detroit (DTW) – Norfolk (ORF) |
| Delta Air Lines | Detroit (DTW) – Philadelphia (PHL) |
| Delta Air Lines | Detroit (DTW) – Raleigh-Durham (RDU) |
| Delta Air Lines | Detroit (DTW) – Savannah (SAV) |
| Delta Air Lines | Detroit (DTW) – St. Louis (STL) |
| Delta Air Lines | Detroit (DTW) – Windsor Locks (BDL) |
| Delta Air Lines | Minneapolis (MSP) – Baltimore (BWI) |
| Delta Air Lines | Minneapolis (MSP) – Charlotte (CLT) |
| Delta Air Lines | Minneapolis (MSP) – Houston (IAH) |
| Delta Air Lines | Minneapolis (MSP) – Kansas City (MCI) |
| Delta Air Lines | Minneapolis (MSP) – Memphis (MEM) |
| Delta Air Lines | Minneapolis (MSP) – Milwaukee (MKE) |
| Delta Air Lines | Minneapolis (MSP) – Newark (EWR) |
| Delta Air Lines | Minneapolis (MSP) – Savannah (SAV) |
| Delta Air Lines | Minneapolis (MSP) – St. Louis (STL) |
| Delta Air Lines | Minneapolis (MSP) – Windsor Locks (BDL) |

| Airline | Route |
|---|---|
| Hawaiian Airlines | Honolulu (HNL) – Hilo (ITO) |
| Hawaiian Airlines | Honolulu (HNL) – Kahului (OGG) |
| Hawaiian Airlines | Honolulu (HNL) – Kona (KOA) |
| Hawaiian Airlines | Honolulu (HNL) – Lihue (LIH) |
| Hawaiian Airlines | Kahului (OGG) – Hilo (ITO) |
| Hawaiian Airlines | Kahului (OGG) – Kona (KOA) |
| Hawaiian Airlines | Kahului (OGG) – Lihue (LIH) |

Featured photo: © Josh Rawlin – JetPhotos (Dallas/Fort Worth Int’l Airport – KDFW)

