A historic milestone will take place for Venezuela on April 30th, as it will resume regular flights with the United States after a seven-year hiatus.
Following Nicolás Maduro’s capture by the United States, certain restrictions on Venezuela’s aviation sector have been lifted, allowing the resumption of passenger and cargo flights to/from the United States. Some restrictions are still in place, like the ban on Argentine airlines flying over the country.
During April, some U.S. and Canadian airlines, including SkyLease Cargo and Cargojet Airways, operated cargo flights to Caracas for the first time in several years. As for other Venezuelan cities, Amerijet International conducted a special flight between Miami and Valencia using a Boeing 767-300(F) on April 26th.

American is back
On April 30th at 14:55 local time, the first American Airlines flight in seven years will land at Maiquetía International Airport (CCS/SVMI), located 30 kilometers north of Caracas. The airline will initially offer a daily frequency operated by Envoy Air’s Embraer 175 aircraft, which are configured for 76 passengers in two classes (12 seats in Business and 64 seats in Economy).
American will be the first U.S. airline to restore flights between the United States and Venezuela, as well as the first airline from any country to do so. In addition, it will be the first to expand its operations in this market, as it has already confirmed that it will double its flight frequency on the Miami-Caracas route starting May 21st.
With its initial service, American will provide 532 weekly seats between Miami and Caracas and vice versa, a number significantly lower than the airline’s peak in Venezuela, when it operated flights to the Venezuelan capital from Dallas, Fort Lauderdale, Miami, New York, and San Juan (Puerto Rico), as well as between Miami and Maracaibo, totaling around 10 daily flights.

Schedule between Miami and Caracas · American
Daily · eff April 30th
- AA 3599 Miami MIA 10:16 · 13:36 CCS Caracas
- AA 4194 Caracas CCS 14:40 · 18:13 MIA Miami
Daily · eff May 21st
- AA 3759 Miami MIA 08:55 · 12:15 CCS Caracas
- AA 3688 Caracas CCS 13:00 · 16:34 MIA Miami
The Venezuelan capital will be American Airlines’ 14th destination in South America, although it would technically be the 15th, since the airline also operates flights to Montevideo, the capital of Uruguay, during the South American summer.
American is the leading U.S. airline in South America, as well as in Central America, where it also has an important route network from/to the United States. According to our database, these are its services:
Routes
| Country | City | From/to | Flight(s) | Aircraft |
|---|---|---|---|---|
| Anguilla | The Valley | Miami | 14 weekly | Embraer 175 |
| Antigua and Barbuda | St. John | Charlotte | 1 weekly | Boeing 737 |
| St. John | Miami | 14 weekly | Boeing 737 | |
| St. John | New York | 7 weekly | Boeing 737 | |
| Argentina | Buenos Aires | Miami | 21 weekly | 777 / 787 |
| Buenos Aires | New York | 7 weekly | Boeing 777 | |
| Aruba | Oranjestad | Charlotte | 12 weekly | Boeing 737 |
| Oranjestad | Dallas | 1 weekly | Airbus A321 | |
| Oranjestad | Miami | 14 weekly | Airbus A321 | |
| Oranjestad | New York LGA | 1 weekly | Boeing 737 | |
| Oranjestad | Philadelphia | 8 weekly | A321 / 737 | |
| Barbados | Bridgetown | Charlotte | 5 weekly | Boeing 737 |
| Bridgetown | Miami | 15 weekly | Boeing 737 | |
| Bridgetown | New York | 7 weekly | Boeing 737 | |
| Belize | Belize City | Charlotte | 1 weekly | Boeing 737 |
| Belize City | Dallas | 8 weekly | Boeing 737 | |
| Belize City | Miami | 14 weekly | A319 / 737 | |
| Brazil | Rio de Janeiro | Miami | 10 weekly | 777 / 787 |
| São Paulo | Dallas | 7 weekly | Boeing 787 | |
| São Paulo | Miami | 14 weekly | 777 / 787 | |
| São Paulo | New York | 7 weekly | Boeing 787 | |
| British Virgin Islands | Beef Island | Miami | 28 weekly | Embraer 175 |
| Cayman Islands | George Town | Charlotte | 8 weekly | Boeing 737 |
| George Town | Dallas | 1 weekly | Boeing 737 | |
| George Town | Miami | 14 weekly | Airbus A319 | |
| George Town | Philadelphia | 1 weekly | Airbus A320 | |
| Chile | Santiago | Miami | 7 weekly | Boeing 787 |
| Colombia | Barranquilla | Miami | 12 weekly | A319 / 737 |
| Bogotá | Dallas | 7 weekly | Boeing 737 | |
| Bogotá | Miami | 14 weekly | Boeing 737 | |
| Cali | Miami | 7 weekly | Boeing 737 | |
| Cartagena | Miami | 12 weekly | Boeing 737 | |
| Medellín | Miami | 14 weekly | Boeing 737 | |
| Costa Rica | Liberia | Charlotte | 6 weekly | Boeing 737 |
| Liberia | Dallas | 7 weekly | Boeing 737 | |
| Liberia | Miami | 14 weekly | A321 / 737 | |
| San José | Charlotte | 7 weekly | Boeing 737 | |
| San José | Dallas | 12 weekly | Boeing 737 | |
| San José | Miami | 21 weekly | Boeing 737 | |
| Cuba | Camagüey | Miami | 7 weekly | Airbus A319 |
| Havana | Miami | 28 weekly | A319 / 738 | |
| Holguín | Miami | 7 weekly | Boeing 737 | |
| Santa Clara | Miami | 7 weekly | Boeing 737 | |
| Santiago de Cuba | Miami | 2 weekly | Airbus A319 | |
| Varadero | Miami | 4 weekly | Airbus A319 | |
| Curaçao | Willemstad | Charlotte | 6 weekly | Boeing 737 |
| Willemstad | Miami | 14 weekly | Boeing 737 | |
| Dominica | Dominica | Miami | 7 weekly | Embraer 175 |
| Dominican Republic | La Romana | Miami | 5 weekly | Airbus A319 |
| Puerto Plata | Charlotte | 1 weekly | Boeing 737 | |
| Puerto Plata | Miami | 7 weekly | Boeing 737 | |
| Punta Cana | Boston | 1 weekly | Boeing 737 | |
| Punta Cana | Charlotte | 21 weekly | A321 / 737 | |
| Punta Cana | Chicago | 12 weekly | Boeing 737 | |
| Punta Cana | Dallas | 7 weekly | Boeing 737 | |
| Punta Cana | Miami | 21 weekly | Boeing 737 | |
| Punta Cana | New York | 7 weekly | Boeing 737 | |
| Punta Cana | Philadelphia | 12 weekly | Boeing 737 | |
| Santiago | Miami | 7 weekly | Boeing 737 | |
| Santo Domingo | Miami | 33 weekly | Boeing 737 | |
| Ecuador | Guayaquil | Miami | 14 weekly | Boeing 737 |
| Quito | Miami | 14 weekly | Boeing 737 | |
| El Salvador | San Salvador | Dallas | 7 weekly | Boeing 737 |
| San Salvador | Miami | 7 weekly | Boeing 737 | |
| Grenada | St. George’s | Charlotte | 1 weekly | Boeing 737 |
| St. George’s | Miami | 7 weekly | Airbus A321 | |
| Guadeloupe | Pointe-a-Pitre | Miami | 1 weekly | Boeing 737 |
| Guatemala | Guatemala City | Dallas | 7 weekly | Boeing 737 |
| Guatemala City | Miami | 21 weekly | Boeing 737 | |
| Guyana | Georgetown | Miami | 7 weekly | Boeing 737 |
| Honduras | Roatán | Dallas | 1 weekly | Boeing 737 |
| Roatán | Miami | 7 weekly | Boeing 737 | |
| San Pedro Sula | Miami | 7 weekly | Boeing 737 | |
| Tegucigalpa | Dallas | 1 weekly | Boeing 737 | |
| Tegucigalpa | Miami | 12 weekly | Boeing 737 | |
| Jamaica | Kingston | Miami | 14 weekly | Boeing 737 |
| Montego Bay | Charlotte | 20 weekly | Boeing 737 | |
| Montego Bay | Chicago | 7 weekly | Boeing 737 | |
| Montego Bay | Dallas | 1 weekly | Boeing 737 | |
| Montego Bay | Miami | 14 weekly | A321 / 737 | |
| Montego Bay | New York | 7 weekly | Boeing 737 | |
| Montego Bay | Philadelphia | 7 weekly | Airbus A321 | |
| Ocho Ríos | Miami | 7 weekly | Embraer 175 | |
| Martinique | Fort-de-France | Miami | 3 weekly | Airbus A319 |
| Mexico | Acapulco | Dallas | 2 weekly | Embraer 175 |
| Aguascalientes | Dallas | 14 weekly | Embraer 175 | |
| Cancún | Austin | 5 weekly | Boeing 737 | |
| Cancún | Charlotte | 21 weekly | Airbus A321 | |
| Cancún | Chicago | 21 weekly | A321 / 738 | |
| Cancún | Dallas | 52 weekly | A321 / 738 | |
| Cancún | Los Angeles | 1 weekly | Boeing 737 | |
| Cancún | Miami | 21 weekly | A321 / 737 | |
| Cancún | New York | 7 weekly | 737 / 777-200 | |
| Cancún | Philadelphia | 15 weekly | A321 / 738 | |
| Cancún | Phoenix | 7 weekly | Airbus A321 | |
| Cancún | Pittsburgh | 1 weekly | Boeing 737 | |
| Chihuahua | Dallas | 14 weekly | Embraer 175 | |
| Cozumel | Charlotte | 1 weekly | Airbus A320 | |
| Cozumel | Dallas | 8 weekly | Boeing 737 | |
| Cozumel | Miami | 7 weekly | Embraer 175 | |
| Durango | Dallas | 7 weekly | Airbus A319 | |
| Guadalajara | Dallas | 14 weekly | Boeing 737 | |
| Guadalajara | Phoenix | 7 weekly | Embraer 175 | |
| Guanajuato | Dallas | 14 weekly | Boeing 737 | |
| Hermosillo | Phoenix | 7 weekly | Embraer 175 | |
| Huatulco | Dallas | 2 weekly | Embraer 175 | |
| Loreto | Dallas | 1 weekly | Embraer 175 | |
| Loreto | Phoenix | 5 weekly | Embraer 175 | |
| Mazatlán | Dallas | 1 weekly | Airbus A320 | |
| Mazatlán | Phoenix | 7 weekly | Airbus A319 | |
| Mérida | Dallas | 5 weekly | Airbus A319 | |
| Mérida | Miami | 7 weekly | Embraer 175 | |
| Mexico City | Charlotte | 7 weekly | Boeing 737 | |
| Mexico City | Chicago | 7 weekly | Boeing 737 | |
| Mexico City | Dallas | 34 weekly | Boeing 737 | |
| Mexico City | Los Angeles | 7 weekly | Boeing 737 | |
| Mexico City | Miami | 20 weekly | Boeing 737 | |
| Mexico City | New York | 7 weekly | Boeing 737 | |
| Mexico City | Phoenix | 7 weekly | Boeing 737 | |
| Monterrey | Dallas | 35 weekly | A319 / E175 | |
| Monterrey | Miami | 7 weekly | Embraer 175 | |
| Monterrey | Phoenix | 5 weekly | Embraer 175 | |
| Morelia | Dallas | 7 weekly | Airbus A319 | |
| Oaxaca | Dallas | 7 weekly | Airbus A320 | |
| Puerto Escondido | Dallas | 2 weekly | Embraer 175 | |
| Puerto Vallarta | Chicago | 7 weekly | Boeing 737 | |
| Puerto Vallarta | Dallas | 14 weekly | A321 / 737 | |
| Puerto Vallarta | Los Angeles | 6 weekly | Boeing 737 | |
| Puerto Vallarta | Phoenix | 7 weekly | Boeing 737 | |
| Querétaro | Dallas | 14 weekly | Boeing 737 | |
| San José del Cabo | Austin | 5 weekly | Boeing 737 | |
| San José del Cabo | Charlotte | 1 weekly | Airbus A321 | |
| San José del Cabo | Chicago | 7 weekly | Airbus A321 | |
| San José del Cabo | Dallas | 28 weekly | A321 / 737 | |
| San José del Cabo | Los Angeles | 7 weekly | Airbus A321 | |
| San José del Cabo | Phoenix | 14 weekly | Boeing 737 | |
| San Luis Potosí | Dallas | 7 weekly | Airbus A319 | |
| Tampico | Dallas | 6 weekly | Embraer 170 | |
| Tijuana | Phoenix | 4 weekly | CRJ-700 | |
| Torreón | Dallas | 7 weekly | Embraer 175 | |
| Tulum | Dallas | 7 weekly | Airbus A319 | |
| Tulum | Miami | 5 weekly | Embraer 175 | |
| Veracruz | Dallas | 7 weekly | Embraer 175 | |
| Zacatecas | Dallas | 7 weekly | Embraer 175 | |
| Zihuatanejo | Phoenix | 2 weekly | Embraer 175 | |
| Netherlands (*) | Bonaire | Miami | 5 weekly | Boeing 737 |
| Sint Maarten | Charlotte | 8 weekly | Boeing 737 | |
| Sint Maarten | Miami | 21 weekly | Boeing 737 | |
| Sint Maarten | Philadelphia | 1 weekly | Boeing 737 | |
| Nicaragua | Managua | Miami | 14 weekly | Boeing 737 |
| Panama | Panama City | Miami | 7 weekly | Boeing 737 |
| Perú | Lima | Miami | 21 weekly | Airbus A321 |
| Puerto Rico | San Juan | Charlotte | 21 weekly | Airbus A321 |
| San Juan | Chicago | 7 weekly | Airbus A321 | |
| San Juan | Dallas | 20 weekly | Airbus A321 | |
| San Juan | Miami | 40 weekly | A321 / 738 | |
| San Juan | Philadelphia | 21 weekly | Boeing 737 | |
| St. Kitts and Nevis | Basseterre | Charlotte | 1 weekly | Boeing 737 |
| Basseterre | Miami | 8 weekly | A321 / 738 | |
| Basseterre | New York | 1 weekly | Boeing 737 | |
| St. Lucia | Vieux Fort | Charlotte | 7 weekly | Boeing 737 |
| Vieux Fort | Miami | 7 weekly | Airbus A321 | |
| Vieux Fort | Philadelphia | 1 weekly | Airbus A321 | |
| St. Vincent and the Grenadines | Kingstown | Miami | 7 weekly | Boeing 737 |
| Trinidad and Tobago | Port of Spain | Miami | 7 weekly | Boeing 737 |
| US Virgin Islands | St. Croix | Charlotte | 1 weekly | Boeing 737 |
| St. Croix | Miami | 14 weekly | Boeing 737 | |
| St. Thomas | Charlotte | 21 weekly | Airbus A319 | |
| St. Thomas | Dallas | 1 weekly | Airbus A319 | |
| St. Thomas | Miami | 21 weekly | Boeing 737 | |
| St. Thomas | New York | 7 weekly | Airbus A319 | |
| St. Thomas | Philadelphia | 7 weekly | Airbus A319 | |
| Venezuela | Caracas | Miami | 7 weekly | Embraer 175 |

A second carrier?
Laser Airlines is set to be the second airline to operate flights between Venezuela and the United States, serving the same route as American.
In May, the Venezuelan carrier plans to begin flying to Miami from Caracas using GlobalX’s Airbus A320-200 aircraft, seating 150 passengers, the same aircraft used to transport deportees to Caracas from the US in the past few months.
Since Venezuela is listed as IASA Category 2 by the FAA, Venezuelan airlines are not permitted to operate with their own aircraft in the United States. Laser uses its McDonnell Douglas MD-80s for domestic and some regional flights, and an Airbus A330 from Hi Fly for its Madrid–Caracas route.
Schedule between Miami and Caracas · Laser
Daily
- QL Miami MIA 07:30 · 10:45 CCS Caracas
- QL Caracas CCS 12:30 · 15:35 MIA Miami
Subject to change

Maiquetía International Airport is the country’s main airport, serving both domestic and international flights. Recently, several foreign airlines have resumed operations in Venezuela, focusing on Caracas.
Aerocaribe, Avior, Conviasa, Estelar Latinoamérica, Rutaca, Turpial, and Venezolana are the Venezuelan airlines currently in operation; they primarily operate domestic flights but also offer some international routes. For more information about these airlines and their operations, you can check out this post we published on the blog.
Domestic routes in Venezuela
| From | To | Airlines | Aircraft |
|---|---|---|---|
| Caracas (CCS) | Barcelona (BLA) | Avior | Boeing 737 |
| Caracas (CCS) | Barcelona (BLA) | Conviasa | Embraer 190 |
| Caracas (CCS) | Barcelona (BLA) | Laser | MD-80 |
| Caracas (CCS) | Barcelona (BLA) | Rutaca | Boeing 737 |
| Caracas (CCS) | Barinas (BNS) | Conviasa | ATR and E190 |
| Caracas (CCS) | Barinas (BNS) | Estelar | Boeing 737 |
| Caracas (CCS) | Barquisimeto (BRM) | Avior | Boeing 737 |
| Caracas (CCS) | Barquisimeto (BRM) | Conviasa | Embraer 190 |
| Caracas (CCS) | Barquisimeto (BRM) | Rutaca | Boeing 737 |
| Caracas (CCS) | Barquisimeto (BRM) | Venezolana | MD-80 |
| Caracas (CCS) | Canaima (CAJ) | Conviasa | Embraer 190 |
| Caracas (CCS) | Coro (CZE) | Rutaca | Boeing 737 |
| Caracas (CCS) | Cumana (CUM) | Conviasa | Embraer 190 |
| Caracas (CCS) | El Vigía (VIG) | Avior | Boeing 737 |
| Caracas (CCS) | El Vigía (VIG) | Conviasa | Embraer 190 |
| Caracas (CCS) | El Vigía (VIG) | Estelar | Boeing 737 |
| Caracas (CCS) | El Vigía (VIG) | Laser | MD-80 |
| Caracas (CCS) | La Fría (LFR) | Conviasa | Embraer 190 |
| Caracas (CCS) | La Fría (LFR) | Laser | MD-80 |
| Caracas (CCS) | Las Piedras (LSP) | Avior | Boeing 737 |
| Caracas (CCS) | Las Piedras (LSP) | Conviasa | ATR 42-420 |
| Caracas (CCS) | Las Piedras (LSP) | Rutaca | Boeing 737 |
| Caracas (CCS) | Los Roques (LRV) | Aerocaribe | Let L-410 |
| Caracas (CCS) | Los Roques (LRV) | Conviasa | Cessna 208 |
| Caracas (CCS) | Maracaibo (MAR) | Avior | Boeing 737 |
| Caracas (CCS) | Maracaibo (MAR) | Conviasa | Embraer 190 |
| Caracas (CCS) | Maracaibo (MAR) | Rutaca | Boeing 737 |
| Caracas (CCS) | Maracaibo (MAR) | Laser | MD-80 |
| Caracas (CCS) | Maracaibo (MAR) | Venezolana | MD-83 |
| Caracas (CCS) | Maturín (MUN) | Conviasa | Embraer 190 |
| Caracas (CCS) | Maturín (MUN) | Rutaca | Boeing 737 |
| Caracas (CCS) | Porlamar (PMV) | Avior | Boeing 737 |
| Caracas (CCS) | Porlamar (PMV) | Conviasa | Embraer 190 |
| Caracas (CCS) | Porlamar (PMV) | Estelar | Boeing 737 |
| Caracas (CCS) | Porlamar (PMV) | Laser | MD-80 |
| Caracas (CCS) | Porlamar (PMV) | Rutaca | Boeing 737 |
| Caracas (CCS) | Porlamar (PMV) | Venezolana | MD-83 |
| Caracas (CCS) | Puerto Ayacucho (PYH) | Conviasa | Embraer 190 |
| Caracas (CCS) | Puerto Ordaz (PZO) | Avior | Boeing 737 |
| Caracas (CCS) | Puerto Ordaz (PZO) | Conviasa | Embraer 190 |
| Caracas (CCS) | Puerto Ordaz (PZO) | Estelar | Boeing 737 |
| Caracas (CCS) | Puerto Ordaz (PZO) | Rutaca | Boeing 737 |
| Caracas (CCS) | Santo Domingo (STD) | Conviasa | Embraer 190 |
| Caracas (CCS) | Santo Domingo (STD) | Estelar | Boeing 737 |
| Caracas (CCS) | Santo Domingo (STD) | Rutaca | Boeing 737 |
| Caracas (CCS) | Táchira (SVZ) | Conviasa | Embraer 190 |
| Caracas (CCS) | Táchira (SVZ) | Estelar | Boeing 737 |
| Caracas (CCS) | Táchira (SVZ) | Rutaca | Boeing 737 |
| Caracas (CCS) | Valencia (VLN) | Rutaca | Boeing 737 |
| Caracas (CCS) | Valera (VLV) | Conviasa | Embraer 190 |
| Maracaibo (MAR) | Puerto Ordaz (PZO) | Conviasa | Embraer 190 |
| Porlamar (PMV) | Barquisimeto (BRM) | Conviasa | Embraer 190 |
| Porlamar (PMV) | Barquisimeto (BRM) | Rutaca | Boeing 737 |
| Porlamar (PMV) | El Vigía (VIG) | Conviasa | Embraer 190 |
| Porlamar (PMV) | La Fría (LFR) | Conviasa | Embraer 190 |
| Porlamar (PMV) | Maracaibo (MAR) | Conviasa | Embraer 190 |
| Porlamar (PMV) | Puerto Ordaz (PZO) | Conviasa | Embraer 190 |
| Porlamar (PMV) | Puerto Ordaz (PZO) | Laser | MD-80 |
| Porlamar (PMV) | Puerto Ordaz (PZO) | Rutaca | Boeing 737 |
| Porlamar (PMV) | Santo Domingo (STD) | Conviasa | Embraer 190 |
| Porlamar (PMV) | Táchira (SVZ) | Estelar | Boeing 737 |
| Porlamar (PMV) | Valencia (VLN) | Conviasa | Embraer 190 |
| Porlamar (PMV) | Valencia (VLN) | Rutaca | Boeing 737 |
| Porlamar (PMV) | Valencia (VLN) | Turpial | Boeing 737 |
| Porlamar (PMV) | Valera (VLV) | Conviasa | Embraer 190 |
| Valencia (VLN) | Maracaibo (MAR) | Turpial | Boeing 737 |
| Valencia (VLN) | Puerto Ordaz (PZO) | Conviasa | Embraer 190 |
| Valencia (VLN) | Puerto Ordaz (PZO) | Turpial | Boeing 737 |
International routes in Venezuela
Caracas is currently connected to Barbados, Colombia, Cuba, Curaçao, the Dominican Republic, Mexico, Panama, Portugal, Spain, and Turkey, and will be connected to the United States starting April 30th. Other cities, such as Barquisimeto, Maracaibo, Porlamar, and Valencia, have international connections, with all routes within Latin America.
| From | To | Airline | Flight(s) | Aircraft |
|---|---|---|---|---|
| Barquisimeto (BRM) | Panama City (PTY) | Copa | 4 weekly | Boeing 737 |
| Barquisimeto (BRM) | Panama City (PTY) | Rutaca | 2 weekly | Boeing 737 |
| Caracas (CCS) | Bogotá (BOG) | avianca | 14 weekly | Airbus A320 |
| Caracas (CCS) | Bogotá (BOG) | Avior | 4 weekly | Boeing 737 |
| Caracas (CCS) | Bogotá (BOG) | Laser | 7 weekly | MD-82 |
| Caracas (CCS) | Bogotá (BOG) | LATAM | 7 weekly | Airbus A320 |
| Caracas (CCS) | Bogotá (BOG) | Rutaca | 2 weekly | Boeing 737 |
| Caracas (CCS) | Bogotá (BOG) | Wingo | 7 weekly | Boeing 737 |
| Caracas (CCS) | Bridgetown (BGI) | Conviasa | 1 weekly | Embraer 190 |
| Caracas (CCS) | Cancún (CUN) | Conviasa | 1 weekly | Embraer 190 |
| Caracas (CCS) | Havana (HAV) | Conviasa | 2 weekly | Airbus A340 |
| Caracas (CCS) | Istanbul (IST) | Turkish | 4 weekly | Boeing 787 |
| Caracas (CCS) | Lisbon (LIS) | TAP | 2 weekly | Airbus A330 |
| Caracas (CCS) | Madrid (MAD) | Air Europa | 5 weekly | Boeing 787 |
| Caracas (CCS) | Madrid (MAD) | Estelar | 1 weekly | Airbus A350 |
| Caracas (CCS) | Madrid (MAD) | Iberia | 4 weekly | Airbus A330 |
| Caracas (CCS) | Madrid (MAD) | Plus Ultra | 3 weekly | Airbus A330 |
| Caracas (CCS) | Madrid (MAD) | Laser | 3 weekly | Airbus A330 |
| Caracas (CCS) | Medellín (MDE) | Avior | 2 weekly | Boeing 737 |
| Caracas (CCS) | Medellín (MDE) | Wingo | 3 weekly | Boeing 737 |
| Caracas (CCS) | Mexico City (NLU) | Conviasa | 2 monthly | Airbus A340 |
| Caracas (CCS) | Miami (MIA) | American | 7 weekly | Embraer 175 |
| Caracas (CCS) | Miami (MIA) | Laser | 7 weekly | Airbus A320 |
| Caracas (CCS) | Panama City (PTY) | Copa | 21 weekly | Boeing 737 |
| Caracas (CCS) | Panama City (PTY) | Estelar | 2 weekly | Boeing 737 |
| Caracas (CCS) | Panama City (PTY) | Venezolana | 2 weekly | MD-83 |
| Caracas (CCS) | Punta Cana (PUJ) | Rutaca | 2 weekly | Boeing 737 |
| Caracas (CCS) | Santo Domingo (SDQ) | Laser | 3 weekly | MD-82 |
| Caracas (CCS) | São Paulo (GRU) | GOL | 3 weekly | Boeing 737 |
| Caracas (CCS) | Tenerife (TFN) | Plus Ultra | 1 weekly | Airbus A330 |
| Caracas (CCS) | Willemstad (CUR) | Avior | 4 weekly | Boeing 737 |
| Caracas (CCS) | Willemstad (CUR) | Laser | 1 weekly | MD-80 |
| Maracaibo (MAR) | Panama City (PTY) | Copa | 5 weekly | Boeing 737 |
| Porlamar (PMV) | Port of Spain (POS) | Rutaca | 2 weekly | MD-82 |
| Valencia (VLN) | Bogotá (BOG) | SATENA | 2 weekly | Embraer 145 |
| Valencia (VLN) | Bogotá (BOG) | Turpial | 2 weekly | Boeing 737 |
| Valencia (VLN) | Havana (HAV) | Rutaca | 2 weekly | Boeing 737 |
| Valencia (VLN) | Panama City (PTY) | Copa | 5 weekly | Boeing 737 |
Cover photo: © Lukas Baudach – JetPhotos (Miami International Airport, United States)
The post Regular passenger flights between US and Venezuela restart this week appeared first on Flightradar24 Blog.

