Lufthansa Group announced today it will accelerate fleet reductions as it contends with rapidly rising fuel costs and the effects of ongoing labor disputes. The entire Lufthansa CityLine fleet will be withdrawn as of 18 April, including the CRJ and Airbus aircraft. At the end of the summer season in October, Lufthansa will remove the final four Airbus A340-600 aircraft from its fleet and ground a pair of Boeing 747-400s through the winter season.
Lufthansa’s fleet
Lufthansa CityLine fleet grounded
Citing the high operating cost of the CityLine fleet and ongoing labor disputes with pilot and flight attendant unions, Lufthansa Group brought forward its plans to remove the entire CityLine fleet from operation. The operational fleet currently includes a dozen Airbus A319s and 15 CRJ-900s. Additional CityLine aircraft are already in storage. The CRJs were originally slated for retirement by the end of the year.
Regarding fuel prices, Lufthansa says the “kerosene consumption of the Lufthansa Group’s passenger airlines is hedged at an above-average rate of around 80 percent based on crude oil prices. However, the remaining 20 percent must still be purchased at significantly increased market prices. This particularly expensive portion of fuel requirements will be reduced by around 10 percent.”
Lufthansa CityLine fleet
| Registration | Aircraft type | Serial number (MSN) | Age |
|---|---|---|---|
| D-ACNA | Mitsubishi CRJ-900LR | 15229 | 17 years |
| D-ACNB | Mitsubishi CRJ-900LR | 15230 | 17 years |
| D-ACNC | Mitsubishi CRJ-900LR | 15236 | 16 years |
| D-ACND | Mitsubishi CRJ-900LR | 15238 | 16 years |
| D-ACNE | Mitsubishi CRJ-900LR | 15241 | 16 years |
| D-ACNF | Mitsubishi CRJ-900LR | 15243 | 16 years |
| D-ACNG | Mitsubishi CRJ-900LR | 15245 | 16 years |
| D-ACNH | Mitsubishi CRJ-900LR | 15247 | 16 years |
| D-ACNI | Mitsubishi CRJ-900LR | 15248 | 16 years |
| D-ACNJ | Mitsubishi CRJ-900LR | 15249 | 16 years |
| D-ACNK | Mitsubishi CRJ-900LR | 15251 | 16 years |
| D-ACNL | Mitsubishi CRJ-900LR | 15252 | 16 years |
| D-ACNM | Mitsubishi CRJ-900LR | 15253 | 16 years |
| D-ACNN | Mitsubishi CRJ-900LR | 15254 | 16 years |
| D-ACNO | Mitsubishi CRJ-900LR | 15255 | 16 years |
| D-ACNP | Mitsubishi CRJ-900LR | 15259 | 15 years |
| D-ACNQ | Mitsubishi CRJ-900LR | 15260 | 15 years |
| D-ACNR | Mitsubishi CRJ-900LR | 15263 | 15 years |
| D-ACNT | Mitsubishi CRJ-900LR | 15264 | 15 years |
| D-ACNU | Mitsubishi CRJ-900LR | 15267 | 14 years |
| D-ACNV | Mitsubishi CRJ-900LR | 15268 | 14 years |
| D-ACNW | Mitsubishi CRJ-900LR | 15269 | 14 years |
| D-ACNX | Mitsubishi CRJ-900LR | 15270 | 14 years |
| D-AIBK | Airbus A319-112 | 02131 | 22 years |
| D-AIBL | Airbus A319-112 | 02174 | 22 years |
| D-AIBM | Airbus A319-112 | 02262 | 21 years |
| D-AIBN | Airbus A319-112 | 02416 | 21 years |
| D-AIBP | Airbus A319-112 | 02547 | 20 years |
| D-AIBQ | Airbus A319-112 | 02652 | 20 years |
| D-AILB | Airbus A319-114 | 00610 | 29 years |
| D-AILP | Airbus A319-114 | 00717 | 28 years |
| D-AILS | Airbus A319-114 | 00729 | 28 years |
| D-AILT | Airbus A319-114 | 00738 | 28 years |
| D-AILW | Airbus A319-114 | 00853 | 27 years |
| D-AILX | Airbus A319-114 | 00860 | 27 years |
Long-haul reductions

At the conclusion of the IATA summer season in October, Lufthansa will withdraw its remaining Airbus A340-600s. There are currently four active A340-600s in the Lufthansa fleet, including one that has just completed maintenance in Manila.
Additionally, the airline will ground two Boeing 747-400 aircraft in October for the duration of the winter season. The entire Lufthansa 747-400 fleet, currently eight total aircraft, is scheduled to end service in 2027.
Widebody withdrawl
| Registration | Aircraft type | Serial number (MSN) | Age |
|---|---|---|---|
| D-AIHF | Airbus A340-642 | 0543 | 22 years |
| D-AIHW | Airbus A340-642 | 0972 | 17 years |
| D-AIHX | Airbus A340-642 | 0981 | 17 years |
| D-AIHY | Airbus A340-642 | 0987 | 17 years |
| TBD | Boeing 747-430 | TBD | TBD |
| TBD | Boeing 747-430 | TBD | TBD |
Featured photo ©️ Leonard Damm
The post Lufthansa Group accelerates fleet reductions amidst soaring fuel prices and labor disputes appeared first on Flightradar24 Blog.

